The Canadian Sport School Hockey League (CSSHL) would like to congratulate the following current and former RHA Winnipeg student-athletes on their advancement to the next step on their hockey journey:
Name | Commitment | League |
Shayna Bannister | University of Manitoba | U SPORTS |
Hudson Brehaut | Flin Flon Bombers | SJHL |
Ethan Buenaventura | Mount Royal University | U SPORTS |
Kaleb Dewar | Battlefords North Stars | SJHL |
Carter Haney | Selkirk Steelers | MJHL |
Max Hildebrand | Bemidji State University | NCAA |
Luke Janus | Lakehead University | U SPORTS |
Graham Jones | Boston College | NCAA |
Casey Magarrell | Swan Valley Stampeders | MJHL |
Gavin Quennelle | Waywayseecappo Wolverines | MJHL |
Rylan Ringor | York University | U SPORTS |
Jake Ritson | Strathroy Rockets | GOJHL |
Isaac Sousa | Selkirk Steelers | MJHL |
Ryder Thompson | Miami (Ohio) University | NCAA |
Tyler Wamboldt | Bonnyville Pontiacs | AJHL |
Sean Williams | Robert Morris University | NCAA |
Shayna Bannister:
Season | CSSHL Team | Division | GP | G | A | PTS | PIM | GP | G | A | PTS | PIMS | |
2022-23 | RHA Winnipeg | Female U18 Prep | 29 | 3 | 4 | 7 | 2 | Playoffs | 3 | 1 | 0 | 1 | 0 |
2023-24 | Pilot Mound Hockey Academy | Female U18 Prep | 30 | 5 | 9 | 14 | 2 | Consolation Playoffs | 3 | 0 | 2 | 2 | 0 |
2024-25 | Balmoral Hall School | Female U18 Prep | 29 | 8 | 11 | 19 | 6 | Division II Western Championships | 4 | 0 | 1 | 1 | 2 |
- 2025 Female U18 Prep Division II Western Champion
Hudson Brehaut:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | ||
2021-22 | Notre Dame Hounds | U15 Prep | 30 | 3 | 12 | 15 | 12 | – | Playoffs | 3 | 0 | 1 | 1 |
2022-23 | RHA Winnipeg | U16 Prep | 34 | 25 | 22 | 47 | 42 | – | Playoffs | 5 | 3 | 1 | 4 |
RHA Winnipeg | U18 Prep | 1 | 0 | 0 | 0 | 0 | – | ||||||
2024-25 | Flin Flon Bombers | SJHL | 5 | 0 | 0 | 0 | 2 | – | Playoffs | 6 | 1 | 1 | 2 |
- 2023 CSSHL U16 Prep Western Champion
Ethan Buenaventura:
Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
2018-19 | RHA Winnipeg | U15 Prep | 14 | 2.48 | .925 | 0 | 11-2-1 | Playoffs | 2 | 4.38 | 0.911 | 0 | 0-2-0 |
2019-20 | RHA Winnipeg | U18 Prep | 18 | 2.96 | 0.89 | 3 | 10-4-0 | Playoffs | 1 | 5.00 | 0.894 | 0 | 0-2-0 |
2020-21 | Winnipeg Blues | MJHL | 2 | 1.44 | .954 | 0 | 1-0-0 | ||||||
2021-22 | Calgary Hitmen | WHL | 23 | 3.53 | .890 | 0 | 4-11-6 | ||||||
Canada U18 | WJC-18 | 0 | – | – | – | – | |||||||
2022-23 | Calgary Hitmen | WHL | 30 | 3.51 | .890 | 0 | 12-15-2 | Playoffs | 1 | 0.00 | 1.000 | 0 | 0-0-0 |
2023-24 | Calgary Hitmen | WHL | 53 | 3.60 | 0.897 | 1 | 21-23-6 | ||||||
2024-25 | Calgary Hitmen | WHL | 8 | 3.04 | .872 | 0 | 3-4-1 |
- 2018/19 CSSHL U15 Prep Best SVS% (.925)
- 2019 WHL Draft – 4th round, 77th overall by the Calgary Hitmen
Kaleb Dewar:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Prairie Hockey Academy | U15 Prep | 27 | 3 | 5 | 8 | 41 | Playoffs | 3 | 0 | 1 | 1 | 0 |
2022-23 | RHA Winnipeg | U16 Prep | 32 | 8 | 12 | 20 | 45 | Playoffs | 5 | 2 | 3 | 5 | 2 |
Carter Haney:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | RHA Winnipeg | U17 Prep | 30 | 24 | 24 | 48 | 10 | Playoffs | 4 | 1 | 3 | 4 | 2 |
2024-25 | RHA Winnipeg | U18 Prep | 36 | 18 | 29 | 47 | 2 | Playoffs | 3 | 1 | 2 | 3 | 0 |
Selkirk Steelers | MJHL | 2 | 0 | 0 | 0 | 0 |
- 2023/24 CSSHL U17 Prep Tier II First Team All-Star
- 2023 WHL Draft – 6th round, 122nd overall by the Regina Pats
Max Hildebrand:
Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
2019-20 | RHA Winnipeg | U16 Prep | 20 | 2.81 | .896 | 1 | 14-5-1 | Playoffs | 1 | 3.00 | .914 | 0 | 1-0-0 |
2021-22 | Flin Flon Bombers | SJHL | 9 | 3.24 | .889 | 0 | 5-4-0 | ||||||
Prince Albert Raiders | WHL | 5 | 3.54 | .882 | 0 | 0-3-0 | Playoffs | 3 | 5.14 | .813 | 0 | 0-0-0 | |
2022-23 | Prince Albert Raiders | WHL | 32 | 3.71 | .871 | 0 | 11-14-3 | ||||||
2023-24 | Prince Albert Raiders | WHL | 51 | 2.88 | 0.907 | 2 | 25-20-2 | Playoffs | 5 | 3.63 | 0.902 | 0 | 1-3-1 |
2024-25 | Prince Albert Raiders | WHL | 55 | 2.87 | .918 | 3 | 33-16-5 | Playoffs | 11 | 3.05 | .919 | 1 | 4-6-1 |
- 2019 WHL Draft – 13th round, 286th overall by the Prince Albert Raiders
- 2024/25 CHL Third All-Star Team
- 2024/25 WHL (East) First All-Star Team
- 2024/25 WHL Top Goaltender (Del Wilson Trophy)
Luke Janus:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | RHA Winnipeg | U18 Prep | 4 | 0 | 3 | 3 | 2 | ||||||
2021-22 | RHA Winnipeg | U18 Prep | 33 | 13 | 16 | 29 | 14 | Playoffs | 4 | 4 | 0 | 4 | 2 |
Winnipeg Blues | MJHL | 6 | 0 | 0 | 0 | 0 | |||||||
2022-23 | Winnipeg Blues | MJHL | 58 | 20 | 32 | 52 | 16 |
- 2022/23 MJHL All-Rookie Team
Graham Jones:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | RHA Winnipeg | U15 Prep | 30 | 33 | 48 | 81 | 8 | Playoffs | 3 | 1 | 0 | 1 | 0 |
- 2022 WHL Draft – 1st round, 18th overall by the Portland Winterhawks
Casey Magarrell:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | RHA Winnipeg | U17 Prep | 28 | 4 | 15 | 19 | 16 | Playoffs | 4 | 3 | 1 | 4 | 0 |
2024-25 | Swan Valley Stampeders | MJHL | 3 | 0 | 0 | 0 | 2 |
Gavin Quennelle:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | RHA Winnipeg | U17 Prep | 29 | 10 | 8 | 18 | 42 | Playoffs | 4 | 0 | 1 | 1 | 4 |
2024-25 | RHA Winnipeg | U17 Prep | 34 | 18 | 15 | 33 | 68 | Playoffs | 3 | 0 | 1 | 1 | 14 |
RHA Winnipeg | U18 Prep | 3 | 0 | 0 | 0 | 4 |
Rylan Ringor:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2019-20 | RHA Winnipeg | U16 Prep | 36 | 3 | 11 | 14 | 4 | Playoffs | 2 | 0 | 0 | 0 | 2 |
RHA Winnipeg | U18 Prep | 1 | 0 | 1 | 1 | 0 | |||||||
2020-21 | RHA Winnipeg | U18 Prep | 4 | 1 | 1 | 2 | 0 | ||||||
2021-22 | Winnipeg Freeze | MJHL | 54 | 8 | 26 | 34 | 4 | ||||||
2022-23 | Lloydminster Bobcats | AJHL | 59 | 12 | 24 | 36 | 16 | Playoffs | 3 | 0 | 2 | 2 | 0 |
2023-24 | Fort McMurray Oil Barons | AJHL | 57 | 9 | 21 | 30 | 4 | Playoffs QC | 3 | 0 | 0 | 0 | 0 |
2024-25 | Devon Xtreme | AJHL | 11 | 0 | 3 | 3 | 2 | ||||||
Melfort Mustangs | SJHL | 9 | 2 | 6 | 8 | 0 | |||||||
Dauphin Kings | MJHL | 6 | 1 | 2 | 3 | 0 | |||||||
Estevan Bruins | SJHL | 25 | 4 | 16 | 20 | 2 |
Jake Ritson:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | RHA Winnipeg | U15 Prep | 27 | 14 | 27 | 41 | 2 | Playoffs | 4 | 5 | 6 | 11 | 12 |
RHA Winnipeg | U17 Prep | 1 | 1 | 0 | 1 | 0 | |||||||
2024-25 | RHA Winnipeg | U18 Prep | 36 | 20 | 37 | 57 | 10 | Playoffs | 3 | 0 | 2 | 2 | 0 |
- 2023/24 CSSHL U15 Prep Most Sportsmanlike Award Winner
- 2024/25 CSSHL U18 Prep Prairie Division Top Freshman Team
- 2025 OHL Draft – 5th round, 88th overall by the London Knights
Isaac Sousa:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | RHA Winnipeg | U15 Prep | 27 | 24 | 20 | 44 | 14 | Playoffs | 4 | 2 | 2 | 4 | 0 |
RHA Winnipeg | U17 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
2024-25 | RHA Winnipeg | U17 Prep | 33 | 31 | 18 | 49 | 14 | Playoffs | 3 | 2 | 4 | 6 | 2 |
RHA Winnipeg | U18 Prep | 3 | 0 | 1 | 1 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 |
Ryder Thompson:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2018-19 | RHA Winnipeg | U15 Prep | 29 | 3 | 20 | 23 | 12 | Playoffs | 3 | 0 | 1 | 1 | 2 |
2019-20 | RHA Winnipeg | U16 Prep | 29 | 1 | 12 | 13 | 18 | Playoffs | 2 | 0 | 1 | 1 | 0 |
RHA Winnipeg | U18 Prep | 3 | 0 | 1 | 1 | 0 | |||||||
Portland Winterhawks | WHL | 1 | 0 | 0 | 0 | 0 | |||||||
2020-21 | Waywayseecappo Wolverines | MJHL | 8 | 0 | 3 | 3 | 0 | ||||||
Portland Winterhawks | WHL | 14 | 0 | 1 | 1 | 0 | |||||||
2021-22 | Portland Winterhawks | WHL | 58 | 1 | 17 | 18 | 10 | Playoffs | 11 | 0 | 2 | 2 | 0 |
2022-23 | Portland Winterhawks | WHL | 57 | 3 | 16 | 19 | 12 | Playoffs | 9 | 0 | 1 | 1 | 4 |
2023-24 | Portland Winterhawks | WHL | 67 | 1 | 21 | 22 | 19 | Playoffs | 18 | 1 | 2 | 3 | 2 |
2024-25 | Portland Winterhawks | WHL | 67 | 9 | 14 | 23 | 33 | Playoffs | 18 | 1 | 6 | 7 | 6 |
- 2019 WHL Draft – 5th round, 105th overall by the Portland Winterhawks
Tyler Wamboldt:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Pilot Mound Hockey Academy | U15 Prep | 29 | 4 | 5 | 9 | 36 | Playoffs | 3 | 0 | 0 | 0 | 4 |
2022-23 | RHA Winnipeg | U15 Prep | 29 | 13 | 8 | 21 | 58 | Playoffs | 3 | 1 | 1 | 2 | 0 |
Sean Williams:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2018-19 | RHA Winnipeg | U15 Prep | 24 | 8 | 8 | 16 | 24 | Playoffs | 0 | 0 | 0 | 0 | 0 |
2019-20 | RHA Winnipeg | U16 Prep | 35 | 10 | 13 | 23 | 24 | Playoffs | 2 | 0 | 2 | 2 | 0 |
RHA Winnipeg | U18 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
2020-21 | RHA Winnipeg | U18 Prep | 4 | 6 | 3 | 9 | 0 | ||||||
2021-22 | Dauphin Kings | MJHL | 5 | 1 | 2 | 3 | 2 | ||||||
Winnipeg Blues | MJHL | 41 | 7 | 10 | 17 | 22 | Playoffs | 6 | 0 | 1 | 1 | 4 | |
2022-23 | Sherwood Park Crusaders | AJHL | 9 | 0 | 0 | 0 | 4 | ||||||
Waywayseecappo Wolverines | MJHL | 42 | 6 | 8 | 14 | 43 | |||||||
2023-24 | Waywayseecappo Wolverines | MJHL | 57 | 29 | 23 | 52 | 107 | ||||||
2024-25 | Niverville Nighthawks | MJHL | 25 | 10 | 15 | 25 | 44 | Playoffs | 6 | 3 | 1 | 4 | 4 |
- 2023/24 MJHL Second Team All-Star